Description
Size chart: S/M/L/XL/2XL/3XL/4XL
Size | Sleeve Length | Top Length | Bust | Pant Length | Hip | Waist |
S | 47cm/18.50″ | 80cm/31.50″ | 84cm/33.07'' | 96cm/37.80″ | 88cm/34.65'' | 72cm/28.35'' |
M | 48cm/18.90″ | 81.5cm/32.09″ | 88cm/34.65'' | 97cm/38.19″ | 92cm/36.22'' | 76cm/29.92'' |
L | 49cm/19.23″ | 83cm/32.68″ | 92cm/36.22'' | 98cm/38.58″ | 96cm/37.80'' | 80cm/31.50'' |
XL | 50cm/19.69″ | 84.5cm/33.27″ | 96cm/37.80'' | 99cm/38.98″ | 100cm/39.37'' | 84cm/33.07'' |
XXL | 51cm/20.08″ | 86cm/33.86″ | 100cm/39.37'' | 100cm/39.37″ | 104cm/40.94'' | 88cm/34.65'' |
XXXL | 52cm/20.47″ | 87.5cm/34.45″ | 104cm/40.94'' | 101cm/39.76″ | 108cm/42.52'' | 92cm/36.22'' |
XXXXL | 53cm/20.87″ | 89cm/35.04″ | 108cm/42.52'' | 102cm/40.16″ | 112cm/44.09'' | 96cm/37.80'' |
Reviews
There are no reviews yet.